Connect Rippling to Runway to automatically sync your employee data, keeping workforce information up to date and seamlessly incorporating headcount and salaries into your financial models.
Data name | Example | Runway data Type |
---|---|---|
Name | John Smith | Name |
Title | Software Engineer | Dimension Field |
Team | Engineering | Dimension Field |
Pay Rate | $100,000 | Number Field |
Pay Period | YEAR | Dimension Field |
Pay Currency | USD | Dimension Field |
Type | SALARIED_FT | Dimension Field |
Office | Remote | Dimension Field |
Department | Engineering | Dimension Field |
Start Date | Jul 1, ‘24 | Date Field |
Termination Date | Jul 1, ‘25 | Date Field |
Target Annual Bonus | $0.00 | Number Field |
Target Annual Bonus Percentage | 0% | Number Field |
On Track Commission | $0.00 | Number Field |
If I enable login authentication for Runway via Rippling, do I still need to set up the Rippling integration through Runway to enable the data sync?
Does the Runway write data back to Rippling?
Does the Rippling integration send only base salary values or fully-loaded employee costs?
Can I connect additional HRIS sources?