Connect Gusto to Runway to automatically sync your employee data. Keep your workforce information up to date and easily incorporate headcount and salaries into your financial models.
Data name | Example | Runway data type |
---|---|---|
Name | John Smith | Name |
Title | Software Engineer | Dimension Field |
Team | Engineering | Dimension Field |
Pay Rate | $100,000 | Number Field |
Pay Period | YEAR | Dimension Field |
Pay Currency | USD | Dimension Field |
Type | SALARIED_FT | Dimension Field |
Office | Remote | Dimension Field |
Department | Engineering | Dimension Field |
Start Date | Jul 1, ‘24 | Date Field |
Termination Date | Jan 1, ‘25 | Date Field |
Does Runway write data back to Gusto?
Does the Gusto integration send only base salary values or fully-loaded employee costs?
Can I connect additional HRIS sources?